Podbrezova Cup 2007

 

Total results

Task Name Distance
T1 Day1 76.5 km
T2 Day2 62.9 km

Place Name Nation Glider T1 T2 Total
1 CEJKA, Petr, 39CZEAeros Combat L 847 142 989
2 MATEJOVSKY, Jan, 44CZEHaman Relief 776 147 923
3 PAWLUS, Jacek, 31POLAeros Combat L 757 124 881
4 SLADKY, Juraj, 2SVKAeros Combat L 726 135 861
5 KIS, Attila, 22HUNAeros Combat L 733 106 839
6 FIALA, Petr, 45CZEAeros Combat L 683 109 792
7 PLUCINSKY, Ivan, 17SVKMoyes Litespeed S 653 105 758
8 BUBLIK, Eugeniy, 27UKRAeros Combat L 652 77 729
9 NIZNER, Ferdinand, 1SVKAeros Combat L 595 126 721
10 KOLESAR, Bohumir, 3SVKAeros Combat2 636 75 711
11 DROPKO, Eduard, 9SVKAeros Combat2 702 DNF 702
12 MASEK, Jaroslav, 37CZEMoyes CSX 660 41 701
13 SOJKA, Jaroslav, 15SVKAeros Stealth KPL3 651 41 692
14 BENES, Petr, 40CZEMoyes CSX 541 110 651
15 OLIFIRUK, Sebastian, 30POLMoyes Litespeed S 513 109 622
16 CHUDOMENT, Tomasz, 33POLAeros Combat L 613 DNF 613
17 STONKUS, Rolandas, 54LTUAeros Combat L 409 124 533
18 VOJACEK, Lukas, 48CZEEnterpriseWings Foil 440 67 507
19 PERENC, Dariusz, 29POLIcaro Laminar Zero 459 41 500
20 GERGELY, Sandor, 23HUNMoyes Litespeed S 447 41 488
21 PECHA, Stanislav, 36CZEAeros Combat2 327 77 404
22 BURLACHENKO, Iuliia, 28UKRAeros Combat L 290 110 400
23 BECAK, Miroslav, 50CZEMoyes GTR 343 56 399
24 ZAK, Jan, 32POLAeros Combat2 332 DNF 332
25 KEREKES, Laszlo, 21HUNAirwave Concept 221 78 299
26 PAVELKA, Miroslav, 11SVKHaman Relief 256 41 297
27 KESMINAS, Linas, 53LTUWillsWing Fusion 240 41 281
28 MATVIEIEV, Oleg, 26UKRAeros Combat L 184 65 249
29 GASPAROVIC, Peter, 4SVKAeros Stealth KPL3 246 ABS 246
30 SZEPESVARI, Sandor, 55HUNWillsWing XC 208 DNF 208
31 PAVELKA, Anton, 7SVKHaman Relief 89 84 173
32 ROCLAWSKI, Roman, 59POLMoyes Litespeed 89 79 168
33 DOLAK, Petr, 49CZEIcaro Laminar STC 98 64 162
34 PLEIKYS, Justinas, 52LTUAeros Stealth KPL2 100 41 141
35 BARTAS, Vlastimil, 46CZEHaman Quasar 89 41 130
35 BRACH, Jiri, 41CZEAeros Combat L 89 41 130
35 SCHULLER, Norbert, 16SVKHaman Flavio 89 41 130
35 KOSTAL, Emil, 51CZEMoyes CSX 89 41 130
39 FRUHWALD, Peter, 10SVKLa Mouette Topless 89 DNF 89
39 BELAN, Jan, 13SVKLa Mouette Topless 89 DNF 89
39 JEZIERSKI, Lukasz, 34POLIcaro Laminar MRX 89 DNF 89
39 MIHALIK, Marko, 12SVKWillsWing U2 89 DNF 89
43 NOVAK, Zdenek, 38CZEHaman Relief DNF 41 41