Podbrezova Cup

 

Total results

Task Name Distance
T1 day1 56,1 km
T2 day3 62,8 km

Place Name Nation Glider T1 T2 Total
1 NIZNER, Ferdinand, 1SVKAeros Combat L 486 177 663
2 KRAL, Jindrich, 54CZEIcaro Laminar ST 509 133 642
3 VYHNALIK, Dan, 29CZEAeros Combat L 469 172 641
4 VLK, Ivan, 30CZEAeros Combat2 469 163 632
5 CAP, Miroslav, 49CZEAeros Combat L 477 149 626
6 KROFTA, Jan, 68CZEAeros Combat L 443 160 603
7 UJHELYI, Balazs, 79HUNMoyes Litespeed S 422 173 595
8 DROPKO, Eduard, 9SVKAeros Combat2 426 160 586
9 WERNER, Monique, 106DEUAeros Combat L 437 146 583
10 BARES, Radek, 58CZEMoyes Litespeed S 410 160 570
11 NUMMELIN, Antti, 39FINWillsWing Talon 435 133 568
12 OLIFIRUK, Sebastian, 95POLLa Mouette Topless 430 125 555
13 SLADKY, Juraj, 2SVKAeros Combat L 371 172 543
14 GRUBER, Ferenc, 83HUNAeros Combat L 371 154 525
15 KIS, Attila, 91HUNAeros Combat L 357 146 503
16 EYSEL, Uli, 105DEUMoyes Litespeed S4 357 137 494
17 NEDOMA, Petr, 24CZEAeros Combat L 432 60 492
18 SUHONEN, Kari, 42FINWillsWing Talon 371 82 453
19 NADVORNIK, Jiri, 48CZEAeros Combat2 322 114 436
20 PLUCINSKY, Ivan, 17SVKIcaro Laminar MRX 285 141 426
21 KOVACS, Endre, 82HUNAeros Combat2 336 82 418
22 DYKAST, Radek, 57CZEAeros Combat L 226 166 392
23 TUCEK, Petr, 23CZEAeros Combat L 235 152 387
24 BOROVSZKY, Gergely, 89HUNAeros Combat2 287 60 347
25 KOLESAR, Bohumir, 3SVKAeros Combat2 252 91 343
26 GERGELY, Sandor, 22HUNAeros Combat L 264 60 324
26 CAHEL, Josef, 63CZEUP Glidezilla 264 60 324
28 BENES, Premysl, 59CZEAeros Combat2 323 ABS 323
29 PECHA, Stanislav, 28CZEHaman Flavio 190 129 319
30 BORBELY, Tibor, 78HUNAeros Stealth KPL3 191 123 314
31 SOKOL, Jan, 44CZEHaman Relief 150 146 296
32 SZASZ, Peter, 80HUNMoyes Litespeed S 107 175 282
33 MATEJOVSKY, Jan, 27CZEHaman Relief 220 60 280
34 KOLEHMAINEN, Jari, 36FINAirborne C2 217 60 277
35 DOLAK, Petr, 32CZEIcaro Laminar ST 183 60 243
36 FUSSGANGER, Tomas, 18SVKTkac GRADIENT 175 68 243
37 RAIKKONEN, Ville, 40FINMoyes Litesport 181 60 241
38 BALKO, Imre, 81HUNAeros Combat2 107 131 238
39 MIHALIK, Marko, 12SVKWillsWing U2 176 60 236
40 JEZIERSKI, Lukasz, 97POLSeedwings Sensor 144 83 227
41 VUOPPOLA, Kari, 43FINWillsWing Talon 165 60 225
42 BELAN, Jan, 13SVKMoyes Xtralite 154 60 214
43 PAVELKA, Anton, 7SVKHaman Relief 114 91 205
44 FIALA, Petr, 53CZEAeros Combat L 201 ABS 201
45 CERNY, Roman, 61CZEHaman Relief 182 ABS 182
46 GASPAROVIC, Peter, 4SVKAeros Stealth KPL3 116 60 176
47 TOVISSI, Daniel, 73HUNWillsWing Sport 114 60 174
48 GECI, Ladislav, 6SVKUP Glidezilla 113 60 173
49 BURINDA, Zsolt, 88HUNUP Glidezilla 112 60 172
50 NOVAK, Zdenek, 33CZEHaman Quasar 109 60 169
51 FRANCZISZTI, Janos, 102HUNWillsWing HP-AT 107 60 167
51 HOLLO, Bela, 92HUNMoyes Xtralite 107 60 167
51 SUHONEN, Jari, 41FINAirborne C2 107 60 167
51 NIEMINEN, Virpi, 38FINIcaro Laminar Zero 107 60 167
51 KUNST, Martin, 66CZEAirborne Blitz 107 60 167
51 TOTH, Miklos Jnr., 84HUNIcaro Laminar ST 107 60 167
51 MAENPAA, Katriina, 37FINAeros Discus 107 60 167
51 GERGELY, Peter, 87HUNLa Mouette Topless 107 60 167
51 SZEPESVARI, Sandor, 86HUNWillsWing XC 107 60 167
60 BOZIK, Robert, 31CZEHaman Relief 107 DNF 107
60 PAVELKA, Miroslav, 11SVKHaman Relief 107 DNF 107
60 BENES, Petr, 55CZEFOIL 152C 107 ABS 107
60 FRUHWALD, Peter, 10SVKLa Mouette Topless 107 ABS 107
60 HELESIC, Jiri, 45CZEAeros Combat2 107 ABS 107
65 TOTH, Miklos Snr., 85HUNMoyes Xtralite DNF 60 60
66 RAJNA, Tamas, 93HUN? ? DNF DNF 0
66 BRACH, Jiri, 46CZEHaman Relief DNF DNF 0