POHÁR PODBREZOVEJ 2002
MEDZINÁRODNÉ MAJSTROVSTVÁ SLOVENSKA
V ZÁVESNOM LIETANÍ 2002


Pohár Podbrezovej 2002
Železiarne Podbrezová a.s.

Výsledky po 3. kole / After 3. Task

 

Task Name Distance
T1 1 60,1 km
T2 2 60,1 km
T3 3 48,7 km


Place Name ID Glider Nation T1 T2 T3 Total
1 SLADKY, Juraj, 49 49 Seedwings Vertigo SVK 152 87 441 680
2 NUMMELIN, Antti, 2 2 Airborne Climax FIN 124 96 454 674
3 KOLESAR, Bohus, 15 15 Aeros Stealth KPL 2 SVK 67 110 462 639
4 SHYLO, Vladimir, 26 26 Aeros Stealth UKR 117 92 393 602
5 ZHOLONKO, Vitaliy, 38 38 Aeros Stealth KPL 3 UKR 100 83 416 599
6 GOROBEY, Victor, 25 25 Aeros Stealth KPL 3 UKR 94 76 419 589
7 HLOUSEK, Vlastimil, 44 44 Haman Relief SVK 74 87 424 585
8 PETRENKO, Yuriy, 41 41 Aeros Stealth KPL UKR 131 68 378 577
9 MAENPOA, Timo, 5 5 Moyes Litespeed FIN 74 87 412 573
10 SCHNEIDER, Albert, 22 22 Haman Relief CZE 85 32 441 558
11 GERGELY, Sandor, 33 33 Icaro Laminar ST HUN 22 62 412 496
12 SURLAK, Stefan, 68 68 Aeros Stealth KPL 2 SVK 59 42 361 462
13 TKAC, Jaroslav, 47 47 Icaro Laminar ST CZE 107 64 273 444
14 NEDVED, Artur, 24 24 Moyes CSX CZE 98 53 275 426
15 JAGLAR, Robert, 27 27 Moyes CSX CZE 97 35 277 409
16 KOVACS, Endre, 60 60 Aeros Combat 2 HUN 68 117 218 403
17 SUDAK, Alexey, 37 37 Aeros Stealth KPL 3 UKR 104 63 202 369
18 NIZNER, Ferdinand, 1 1 Aeros Stealth KPL 2 SVK 116 96 148 360
19 MIKULASEK, Jaroslav, 39 39 Haman Flavio CZE 65 33 262 360
20 PAVELKA, Anton , 75 75 Haman Flavio SVK 100 92 151 343
21 DROPKO, Eduard, 51 51 La Mouette Topless SVK 100 64 164 328
22 GRUBER, Ferenc, 63 63 Moyes Litespeed HUN 94 89 145 328
23 STONKUS, Rolandas, 11 11 Icaro Laminar ST LVA 73 38 217 328
24 BORBELY, Tibor, 64 64 Airwave Klassic HUN 100 112 115 327
25 ROCHTCHINA, Elena, 19 19 La Mouette Topless RUS 59 70 189 318
26 MATEJOVSKY, Jan, 69 69 Haman Relief CZE 118 71 112 301
27 MARKKU, Kallio, 30 30 La Mouette Topless FIN 77 64 149 290
28 YAKIMCHUK, Pavel, 28 28 Aeros Stealth KPL UKR 134 84 69 287
29 KUNIK, Jozef, 46 46 Haman Relief SVK 62 87 133 282
30 PANDI, Zoltan, 61 61 Aeros Stealt KPL 2 HUN 107 92 69 268
31 PAWLUS, Jacek, 16 16 Aeros Stealth POL 34 71 156 261
32 MORKUNAS, Romas, 12 12 Icaro Laminar ST LVA 97 32 113 242
33 OLIFIRUK, Sebastian, 43 43 Icaro RACE POL 97 71 69 237
34 MIHALIK, Marko, 73 73 Moyes Xtralite SVK 98 69 69 236
35 PALEVICIUS, Keitutis, 13 13 Alersotas C 15 LVA 22 32 150 204
36 KIS, Stefan, 53 53 Moyes Xtralite SVK 97 32 69 198
37 GASPAROVIC, Peter, 52 52 Moyes XS SVK 94 32 69 195
38 SOJKA, Jaroslav, 56 56 Aeros KPL2 SVK ABS 40 148 188
39 KASPAR, Vladimir, 45 45 Moyes Litespeed SVK 63 46 73 182
40 PAVELKA, Miroslav, 72 72 Haman Flavio SVK 62 49 69 180
41 KISS, Attila, 17 17 Icaro Laminar N HUN 24 32 114 170
42 LUKOSEVICIUS, Darius, 14 14 Icaro Laminar LVA 63 32 69 164
43 KOCIAN, Jiri, 40 40 Haman Relief CZE 62 32 69 163
44 KOSENKO, Pavel, 34 34 Siromatnikov Prizrak RUS 57 35 69 161
45 LATVANIEMI, Marko, 6 6 Moyes CSX FIN 57 32 69 158
46 ZAK, Jan, 31 31 Aeros Stealth KPL 2 POL 59 94 DNF 153
47 PERENC, Darius, 48 48 UP Axis POL 23 33 69 125
48 GENCUR, Lubos, 57 57 Icaro Laminar MRX CZE 48 68 ABS 116
49 KOSKINEN, Kauko, 29 29 Airborne Climax FIN 60 51 DNF 111
50 JEZIERSKI, Lukasz, 70 70 Seedwings Sensor POL 60 32 DNF 92
51 NEDELIAK, Peter, 71 71 Moyes Extralite SVK ABS 32 DNF 32



INDEX