top banner Copyright by Martin Scheel, CH-7000 ChurPhoto by Richard Westgate - FAI 1995 Photo ContestPhoto by Robert Bozik - FAI 1995 Photo Contest
banner element


Competition Results

12th European Hang Gliding Championship
10 - 22 July 2000, Innsbruck, Austria

Class 1, Individual, Men
Class 1, Individual, Women
Class 1, Team
Class 2, Individual
Class 2, Team

Jury Report


Links:

Class 1, Individual Results, Men



Task Name Distance
T1 Task 1 46.7 km
T2 Task 2 80.4 km
T3 Task 3 64.0 km
T4 Task 4 80.4 km
T5 Task 5 82.0 km
T6 Task 6 147.3 km

Place Name Glider Country T1 T2 T3 T4 T5 T6 Total
1 RUHMER Manfred ICARO Laminar ST AUT 585 834 574 686 761 1000 4440
2 REISINGER Robert ICARO Laminar ST AUT 443 808 443 623 718 850 3885
3 BONDARCHUK Oleg Aeros Stealth UKR 573 623 378 650 707 850 3781
4 ZWECKMAYR Josef ICARO Laminar ST AUT 551 972 447 625 282 826 3703
5 PLATTNER Rupert ICARO Laminar ST AUT 543 831 451 426 595 831 3677
6 HERRMANN Franz ICARO Laminar ST SUI 446 931 379 309 635 830 3530
7 ALONZI Mario ICARO Laminar ST FRA 275 818 371 621 638 804 3527
8 HÄRRI Martin Moyes Litespeed SUI 423 946 383 405 599 685 3441
9 WALBEC Richard Wills Wings Fusion SP FRA 529 502 355 309 855 693 3243
10 CIECH Christian ICARO Laminar ST ITA 555 490 455 309 595 804 3208
11 BAEUMER Jobst Aeros Stealth GER 281 610 438 423 647 804 3203
12 GUIDUCCI Davide La Mouette Topless ITA 420 606 384 406 582 804 3202
13 PALMARINI Jean - Francois La Mouette Topless FRA 496 502 359 309 531 804 3001
14 PLONER Alessandro ICARO Laminar ST ITA 176 606 373 309 649 869 2982
15 SEMENOV Sergey Aeros Stealth UKR 479 430 294 423 523 826 2975
16 UTRILLO GIBERT Marc La Mouette Topless ESP 292 610 333 309 430 862 2836
17 GERARD Jean Francois Aeros Stealth FRA 525 606 447 309 297 645 2829
18 BARTHELMES Oliver Moyes Litespeed4 GER DNF 824 361 452 297 869 2803
19 OLSSON Andreas Moyes Litespeed SWE 70 606 339 283 661 804 2763
20 RIGG Gordon Moyes Litespeed GBR 433 434 332 452 297 804 2752
21 BERNARDI Ignazio ICARO Laminar ST ITA 176 724 366 309 364 804 2743
22 HEINRICHS Gerolf Moyes Litespeed AUT 576 606 438 439 584 89 2732
23 DROBYSHEV Sergey Aeros Stealth UKR 233 408 309 309 572 804 2635
24 BOISSELIER Antoine La Mouette Topless FRA 468 223 414 309 641 550 2605
25 STURM Herbert ICARO Laminar ST GER 221 481 373 309 414 804 2602
26 RIGG Kathleen ICARO Laminar ST GBR 346 606 285 452 363 550 2602
27 VINAS DOT Francesc ICARO Laminar ST ESP 109 519 356 455 504 645 2588
28 WOEHRLE Roland Guggenmos RCS-M GER 346 439 316 452 202 804 2559
29 VYHNALIK Dan ICARO Laminar ST CZE 213 606 289 309 492 509 2418
30 RICHARDSON Ron Avion cheeta GBR 223 606 387 137 591 417 2361
31 SHALOM Amir La Mouette Topless ISR 162 434 252 309 546 640 2343
32 WALLBANK Carl ICARO Laminar ST GBR 392 519 314 361 150 589 2325
33 WOLL Gerald ICARO Laminar ST GER DNF 434 325 137 522 874 2292
34 SCHWEIER Georg Aeros Stealth Kpl GER 233 141 424 309 513 653 2273
35 FRADE Paulo Jorge ICARO Laminar ST PRT 200 434 252 309 490 541 2226
36 BERENDSEN Joop Moyes Litespeed NLD 131 553 58 309 424 693 2168
37 MISKIN Ian Moyes Litespeed GBR DNF 455 188 309 529 659 2140
38 SCHWIEGERSHAUSEN Corinna Moyes Litespeed GER DNF 141 312 328 421 804 2006
39 NEEDHAM Justin La Mouette Topless GBR DNF 141 309 137 534 824 1945
40 RINALDI Francesco Wills Wings Fusion ITA DNF 408 252 309 556 413 1938
41 SLADKY Juraj ICARO Laminar ST SVK 176 324 186 328 416 416 1846
42 HASSING Jesper ICARO Laminar ST DNK 383 443 173 309 59 439 1806
43 BOSMAN Mart Moyes Litespeed NLD 111 587 336 309 176 287 1806
44 ICKE Frans ICARO Laminar ST NLD DNF 227 261 452 414 438 1792
45 SALVENMOSER Seppi ICARO Laminar ST AUT 537 843 392 ABS ABS ABS 1772
46 MEDAK Tamas Aeros Stealth HUN 384 141 188 309 328 417 1767
47 NIZNER Ferdinand Aeros Stealth SVK 219 442 188 277 415 209 1750
48 TOMASKOVIC Ljubomir ICARO Laminar ST HRV DNF 408 188 193 452 504 1745
49 KOLESAR Bohumir Aeros Stealth SVK 162 430 252 163 261 417 1685
50 BAJENOV Iouri Aeros Stealth RUS 204 408 188 178 251 439 1668
51 HAAS Manfred La Mouette Topless FRA 277 188 306 190 251 417 1629
52 MOCELLIN Francoise Wills Wings Fusion SP FRA 200 337 188 137 664 89 1615
53 KHAMLOVA Natalia Aeros Stealth RUS 119 507 177 44 253 416 1516
54 GALAN Jose Moyes Litespeed ESP DNF 408 168 137 297 416 1426
55 WEEKE Chris Bautek Twister NLD 162 434 252 144 251 179 1422
56 ARRIETA OTXOANTESANA Javier Aeros KPL ESP 137 324 108 64 388 388 1409
57 REBELO Jose Tecma F 1 PRT DNF 235 252 148 454 307 1396
58 ENGELEN Paul La Mouette Topless NLD DNF 272 170 137 387 417 1383
59 BENES Premyst Moyes Xtralite CZE 106 338 163 152 179 400 1338
60 DIEPERNIK Peter Moyes Litespeed NLD 68 251 170 137 155 542 1323
61 PETROVA Natalia La Mouette undefined RUS 127 338 58 155 181 419 1278
62 FRADE Gabriel ICARO Laminar ST PRT 206 235 188 156 452 38 1275
63 ZBIGNIEW Handerek La Mouette Topless POL 214 319 150 51 388 116 1238
64 KUNIK Jozef Aeros Stealth SVK 172 96 87 309 414 143 1221
65 NEDOMA Petr ICARO Laminar ST CZE 187 206 90 137 180 400 1200
66 NEMBRINI Lauro ICARO Laminar ST SUI 68 141 163 160 170 493 1195
67 VLK Ivan Moyes Xtralite CZE 213 96 95 137 297 287 1125
68 GRICAR Primoz ICARO Laminar ST SVN 187 606 304 ABS ABS ABS 1097
69 HIGVERAS GONZALEZ Javier Aeros Stealth ESP 135 589 363 ABS ABS ABS 1087
70 ZAK Jan Aeros KPL- 2 POL 137 243 20 137 158 209 904
71 CROSSINGHAM Grant Moyes Litespeed GBR 187 434 252 ABS ABS ABS 873
72 WIERZBOWSKI Pawel Wills Wings Fusion POL 408 243 210 ABS ABS ABS 861
73 JACEK Pawlus Aeros Stealth POL 111 54 58 165 303 161 852
74 MASEK Jaroslav Moyes CSX 4 CZE 151 54 58 51 414 38 766
75 ROCLAWSKI Roman La Mouette Topless POL 192 96 66 50 254 52 710
76 DOMINGUES Sergio ICARO Laminar ST PRT DNF 235 79 44 251 89 698
77 KROFTA Jan Moyes CSX 5 CZE 113 339 188 ABS ABS ABS 640
78 STOCKER Ursula ICARO Laminar ST AUT 119 141 90 44 80 142 616
79 SATTLER Alan La Mouette Topless SVN 29 82 58 163 179 89 600
80 HELLKVIST Marcus Moyes CSX 5 SWE 109 285 188 ABS ABS ABS 582
81 KOWACEVIC Jean - Pierre ICARO Laminar ST HRV DNF 54 58 163 164 143 582
82 KOSKINEN Kauko Moyes CSX 5 FIN DNF 64 24 137 182 89 496
83 OPPICI Filippo La Mouette Topless ITA 426 61 ABS ABS ABS ABS 487
84 GANTER Gerhard Karl La Mouette Topless ESP DNF 141 252 ABS ABS ABS 393
85 KOREN Eitan ICARO Laminar ST ISR 111 ABS ABS ABS ABS ABS 111
86 GERGELY Sandor VERLETZT nicht am Start HUN 76 ABS ABS ABS ABS ABS 76

More details can be found on the Competition Web site :
http://www.hanggliding.at/em2000.htm

Up